×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
236 | 1 | 1 | 1X1 | 540 sqft | $725 | Notice - Available | 2025-02-10 | Apply |
071 | 1 | 1 | 1X1 | 540 sqft | $725 | Notice - Available | 2025-02-10 | Apply |
216 | 2 | 1 | 2X1 | 720 sqft | $865 | Notice - Available | 2025-01-10 | Apply |
062 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Application Pending | Available Now | Apply |
013 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Leased | Available Now | Apply |
168 | 2 | 1 | 2X1 | 720 sqft | $865 | Vacant - Application Pending | Available Now | Apply |
150 | 2 | 1 | 2X1 | 720 sqft | $865 | Vacant - Available | Available Now | Apply |
019 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Application Pending | Available Now | Apply |
144 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
240 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
172 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Application Pending | Available Now | Apply |
100 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
155 | 2 | 1 | 2X1 | 720 sqft | $865 | Vacant - Available | Available Now | Apply |
008 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
050 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
138 | 2 | 1 | 2X1 | 720 sqft | $865 | Vacant - Application Pending | Available Now | Apply |
020 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Application Pending | Available Now | Apply |
131 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
218 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
103 | 1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Available | Available Now | Apply |
201 !
No app fee! 1/2 off first month's rent!
|
2 | 1 | 2X1 | 720 sqft | $865 | Vacant - Application Pending | Available Now | Apply |
091 !
No app fee! 1/2 off first month's rent!
|
1 | 1 | 1X1 | 540 sqft | $725 | Vacant - Application Pending | Available Now | Apply |
110 !
No app fee! 1/2 off first month's rent!
|
2 | 2 | 2X1/R | 720 sqft | $965 | Vacant - Available | Available Now | Apply |
176 | 1 | 1 | 1X1 | 540 sqft | $725 | Notice - Application Pending | Available Now | Apply |
003 | 1 | 1 | 1X1 | 540 sqft | $725 | Notice - Leased | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$725
Vacant - Available
Available Now
!
No app fee! 1/2 off first month's rent!
2
1
2X1
720 sqft
$865
Vacant - Application Pending
Available Now
!
No app fee! 1/2 off first month's rent!
1
1
1X1
540 sqft
$725
Vacant - Application Pending
Available Now
!
No app fee! 1/2 off first month's rent!
2
2
2X1/R
720 sqft
$965
Vacant - Available
Available Now